| Country | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Africa (Kruger) | ||||||||||||
| South Africa (Cape) | ||||||||||||
| Botswana | ||||||||||||
| Mozambique (South) | ||||||||||||
| Mozambique (North) | ||||||||||||
| Tanzania | ||||||||||||
| Zanzibar | ||||||||||||
| Kenya | ||||||||||||
| Kenyan Coast | ||||||||||||
| Morocco | ||||||||||||
| Oman | ||||||||||||
| Dubai | ||||||||||||
| Maldives | ||||||||||||
| Seychelles | ||||||||||||
| Mauritius | ||||||||||||
| Malaysia (East Coast) | ||||||||||||
| Malaysia (West Coast) | ||||||||||||
| Caribbean | ||||||||||||
| Cyprus | ||||||||||||
| Italy | ||||||||||||
| Italy Sardinia |
Please note this chart is based on travelling with children - so the hottest times aren’t always the best.